![ALL NEW YARIS - Let The Fun Begin](http://www.toyota.astra.co.id/imgs/files/car/car_banner_17572D11188B4928A87C3F10F005E959.jpg)
Let The Fun Begin
PILIHAN WARNA
![All New Yaris - Colors](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi-gokcxkX15M9Jhyphenhyphen8zWHVLBCSeWljuoUJsqxpIwQ1kKzDtw5PckxiiHBSTLHf7kGIXBQrg3CK2P1SQD_y9FUCZg7nj8-O_qRyw0r0iE2WhlNzFYRqIF-AiJ545ezHzHi7TzU_yDn1pWxY/s1600/yaris-colors.gif)
Orange Metallic, Red Mica Metallic, Frozen Blue Metallic, Black Mica, Grey Metallic, Silver Metallic, Super White
SPESIFIKASI
DIMENSI | |
Overall Panjang / Length | 4115 |
Overall Lebar / Width | 1700 |
Overall Tinggi / Height | 1475 |
Jarak Poros Roda / Wheelbase | 2550 |
Jarak Pijak / Tread (Depan/Front) | 1470 |
Jarak Pijak / Tread (Belakang / Rear) | 1460 |
Jarak Terendah / Ground Clearance | 149 mm |
Radius Putar / Turning Radius | - |
Berat Kosong / Curb Weight | 1030-1045 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | 1500 |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
SASIS | |
Transmisi / Transmition | 5-Speed Manual & Automatic |
Perbandingan Gigi / Gear Ratio 1st | 3,545 |
Perbandingan Gigi / Gear Ratio 2nd | 1,904 |
Perbandingan Gigi / Gear Ratio 3rd | 1,310 |
Perbandingan Gigi / Gear Ratio 4th | 0,969 |
Perbandingan Gigi / Gear Ratio 5th | 0,815 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 3,250 |
Perbandingan Gigi / Gear Ratio Final | 4.058 |
Suspensi Depan / Front Suspension | MacPherson Strut With Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | Torsion Beam With Coil Spring & Stabilizer |
Rem Depan / Front Brake | 14" Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA |
Steering Gear | - |
Ukuran Ban / Tires Size | 185 / 60 R15 |
MESIN | |
Seri Mesin / Machine Serial | 1NZ-FE |
Tipe Mesin / Engine Type | IL 4 Cyl 16 V DOHC VVT-i |
Isi Silinder / Displacement (cc) | 1.497 |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4.200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 42 |
Steering (Power Steering) | ![]() |
* Spesifikasi detail dapat berbeda dengan mobil sesungguhnya dan tipe lainnya. Hubungi kami untuk konfirmasi lebih lanjut.
*
Perlengkapan standar
*
![](http://www.toyota.astra.co.id/imgs/layout/ic_standart.png)
ALL FEATURES
![]() | ExteriorThe All New Yaris appears with a new sporty and modern design. Simply Stunning from every angle and best of all, a fuel efficient sedan.![]() |
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() | InteriorTampilan lebih agresif dan memberikan kebanggaan tersendiri saat mengendarainya.![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() | PerformanceSophisticated Engine Performance.![]() |
![]() ![]() | ![]() |
![]() | SafetyTampilan lebih agresif dan memberikan kebanggaan tersendiri saat mengendarainya.![]() |
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() | AccessoriesSophisticated & Exceptional Accessories.![]() |
![]() | ![]() |
![All New Yaris - Gallery](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj7mrgs4tpxcsDaKORumAz7_ZlJtXJbmY6WCsISKMFz9X0aHueEjzgnQQLV6GLv3WSqLHG8B2_WYwQDIqyIzUWQtVsplDuuSMX2DB7F5tK_j4GYywx3s082irwdYFwuNE4nZfW4uq9hNzM/s1600/yaris-gallery.gif)
Tidak ada komentar:
Posting Komentar