![FORTUNER - Mobil SUV Terbaik Indonesia](http://www.toyota.astra.co.id/imgs/files/car/car_banner_E0478FDE207C2B9EF19F8DB6BBD2286A.jpg)
Mobil SUV Terbaik Indonesia
PILIHAN WARNA
![Fortuner - Colors](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgVDv5eJjDRknsolRVf2Mm5kYoGD8FslH1PezvvueUjNG_HhP-QJHENza08EqOooLtd3gmNKPiIkCd8-Nw2InlpiF_ivEIaIJCBtdb09vclCtJr4BU4YukbCCvNgXn-ZaDYUuTRhKXYX8A/s1600/fortuner-colors.gif)
Super White II, Silver Metallic, Silky Gold Mica Metallic, Dark Gray Mica Metallic, Black Mica, Dark Steel Mica
SPESIFIKASI
DIMENSI | |
Overall Panjang / Length | 4705 |
Overall Lebar / Width | 1840 |
Overall Tinggi / Height | 1850 |
Jarak Poros Roda / Wheelbase | 2750 |
Jarak Pijak / Tread (Depan/Front) | 1540 |
Jarak Pijak / Tread (Belakang / Rear) | 1540 |
Jarak Terendah / Ground Clearance | - |
Radius Putar / Turning Radius | 5.9 |
Berat Kosong / Curb Weight | - |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
SASIS | |
Transmisi / Transmition | ECT / 4 Speed Automatic, ECT |
Perbandingan Gigi / Gear Ratio 1st | 2.804 |
Perbandingan Gigi / Gear Ratio 2nd | 1.531 |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 |
Perbandingan Gigi / Gear Ratio 4th | 0.753 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.393 |
Perbandingan Gigi / Gear Ratio Final | - |
Suspensi Depan / Front Suspension | Double Wishbone with coil spring & stabilizer |
Suspensi Belakang / Rear Suspension | 4 Link with Lateral Rod & coil spring |
Rem Depan / Front Brake | Ventilated Disc 16" |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS |
Steering Gear | Hydraulic Power Steering Rack & Pinion |
Ukuran Ban / Tires Size | 265 / 65 R17 |
MESIN | |
Seri Mesin / Machine Serial | 2TR-FE |
Tipe Mesin / Engine Type | 4 IL, 16 Valve, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 2694 |
Diameter x Langkah / Bore X Stroke (mm) | 95.0 x 95.0 |
Daya Maksimum / Maximum Output (Ps/rpm) | 160.4 / 5,200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 24.6 / 3,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 65 |
Steering (Power Steering) | ![]() |
* Spesifikasi tipe NEW FORTUNER 2.7 V A/T, detail dapat berbeda dengan mobil sesungguhnya dan tipe lainnya. Hubungi kami untuk konfirmasi lebih lanjut.
*
Perlengkapan standar
*
![](http://www.toyota.astra.co.id/imgs/layout/ic_standart.png)
ALL FEATURES
![]() | ExteriorNew Fortuner kini tampil dengan eksterior gagah yang akan memberikan kepuasan berkendara.![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() | InteriorDesain ruang interior yang lapang dan mewah akan mewujudkan kenyamanan di setiap perjalanan Anda.![]() |
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | PerformanceFortuner gets more power with Diesel and 4x4 wheel drive. Giving you maximum performanc.![]() |
![]() ![]() | ![]() |
![]() | SafetyDesigned with your well-being in mind, the Fortuner is equipped with effective active and passive safety systems like the ABS, GOA body, dual SRS airbags and head impact protection.![]() |
![]() | ![]() |
![Fortuner - Gallery](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhp34cAJB_M3V1T9sMydlajUAa5jocb8U21Hqmo4q-dv5YxzoBm_RRCY5EVYTLYN3YrGx5StxGvxO1pGGEKyFVbZeB5o82JyUp8gZ-XE5gA6Cjwmd2lRMsxbihb-zwMXw933-zQhwAlXXw/s1600/fortuner-gallery.gif)
Tidak ada komentar:
Posting Komentar