![](http://www.toyota.astra.co.id/imgs/files/car/car_banner_847DB594E89C8A8004C6EAF5E9080FEB.jpg)
Mobil Hybrid Terbaik Dunia
PILIHAN WARNA
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEicNDIAcYLeGMf8PedrBS2l2S3ImVZF7MW7qPlSaNT9c4obA4RclYyEXfR9tNVBGcxh0CS3mzD8qkWAwDDFoeydNgkwtUBK4H-CiZzklcTjrU9ggKf4Wo-XqS99BmZ6Z0Yw67EnseMnE8c/s1600/prius-colors.gif)
White Pearl, Silver Metallic, Red Metallic, Dark Blue Mica, Black, Beige Metallic, Abyss Gray Metaric Aqua, Super White
SPESIFIKASI
DIMENSI | |
Overall Panjang / Length | 4,460 |
Overall Lebar / Width | 1745 |
Overall Tinggi / Height | 1,480 |
Jarak Poros Roda / Wheelbase | 2,700 |
Jarak Pijak / Tread (Depan/Front) | 1,525 |
Jarak Pijak / Tread (Belakang / Rear) | 1,520 |
Jarak Terendah / Ground Clearance | 140 |
Radius Putar / Turning Radius | 5,2 |
Berat Kosong / Curb Weight | 1420 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
SASIS | |
Transmisi / Transmition | P410 (CVT) |
Perbandingan Gigi / Gear Ratio 1st | 2.683 |
Perbandingan Gigi / Gear Ratio 2nd | 2.683 |
Perbandingan Gigi / Gear Ratio 3rd | 2.683 |
Perbandingan Gigi / Gear Ratio 4th | 2.683 |
Perbandingan Gigi / Gear Ratio 5th | 2.683 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.683 |
Perbandingan Gigi / Gear Ratio Final | 3.267 |
Suspensi Depan / Front Suspension | Macpherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Rem Depan / Front Brake | 15 Ventilated Disc |
Rem Belakang / Rear Brake | 15 Solid Disc |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD |
Steering Gear | EPS, Rack & Pinion |
Ukuran Ban / Tires Size | 195/65 R15 |
MESIN | |
Seri Mesin / Machine Serial | 2ZR-FXE |
Tipe Mesin / Engine Type | 1L4 Cylinder, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1,797 |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 88.3 |
Daya Maksimum / Maximum Output (Ps/rpm) | 73(99.3) / 5200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 142 (14.4) / 4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | ![]() |
* Spesifikasi tipe Gen-3, detail dapat berbeda dengan mobil sesungguhnya dan tipe lainnya. Hubungi kami untuk konfirmasi lebih lanjut.
*
Perlengkapan standar
*
![](http://www.toyota.astra.co.id/imgs/layout/ic_standart.png)
ALL FEATURES
![]() | ExteriorApplying advanced aerodynamics theory to shape Prius' unique design, contributing to fun-to-drive perfomance and outstanding fuel efficiency.![]() |
![]() ![]() | ![]() ![]() |
![]() | InteriorWarm and inviting, the interior expresses the Prius spirit of innovation as it wraps you in a warm embrace.![]() |
![]() ![]() | ![]() ![]() ![]() |
![]() | PerformanceIn addition to its enviromental credentials and exceptional fuel efficiency, the Prius's free-flowing performance generates exhilaration, heightening your driving pleasure.![]() |
![]() | ![]() |
![]() | SafetyThe caring approach of the Prius extends to your peace of mind, with thoughtful active and passive safety measures that integrate the use of advanced technologies, helping to assure the top level of safety in its class.![]() |
![]() | ![]() |
![]() | UtilityThe Prius provides you with the functional and practical features and storage that accomodate the changing needs of an active lifestyle.![]() |
![]() | ![]() |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiEAvl6tliKd0qS_iEBBITHux5rzdrCsMmV4vam_lujuiYHTo8EgcdBK_GAiY4Y7JkvM1DKFbljPT9LxXPhTQCOQ4LisTyqOJHnjW0UkmqCjP8scC1ceN6nEC3g8o7NuG_d4NSTabE_LaY/s1600/prius-gallery.gif)
Tidak ada komentar:
Posting Komentar