![DYNA - Your Logistic Partner](http://www.toyota.astra.co.id/imgs/files/car/car_banner_3ECE37117085F0F6CC2DE9481DB32553.jpg)
Kendaraan Komersial Terbaik Indonesia
PILIHAN WARNA
![DYNA - Colors](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiHte-cs6AnrJQ80v3fN4c7AXXx73BWESsGTZIP-A6T0pbpWLjBmy5EtJyZ-bJlW7GDdk5b66EphkptmUS4DEjqy870HymDXXUECjUw5PpC8Qji077Ju02347QyA0_U59-_fj3OZtHAxA0/s1600/dyna-colors.gif)
Red, Blue, White
SPESIFIKASI
DIMENSI | |||||
Tipe | HT | ET | XT | FT | ST |
Model | 130 PS HT STD Gear Power Steering with Heavy Duty Package | 110 PS ET Power Steering with Heavy Duty Package | 130 PS XT Long Wheel Base Power Steering | 110 PS ST Long Wheel Base Power Steering | Chasis 110 PS ST Power Steering |
Overall Panjang / Length | 7.50-16-14PR | 7.50-16-14PR | 7.50-16-14PR | 7.50-15-12PR | 7.50-15-12PR |
Overall Lebar / Width | 6026 | 6026 | 6646 | 4745 | 4745 |
Overall Tinggi / Height | 1945 | 1945 | 1945 | 1717 | 1717 |
Jarak Poros Roda / Wheelbase | 2165 | 2165 | 2165 | 2120 | 2120 |
Jarak Pijak / Tread (Depan/Front) | 3380 | 3380 | 4000 | 3205 | 2530 |
Jarak Pijak / Tread (Belakang / Rear) | 1455 | 1455 | 1455 | 1415 | 1415 |
Jarak Terendah / Ground Clearance | 1480 | 1480 | 1480 | 1420 | 1420 |
Radius Putar / Turning Radius | 216 | 216 | 216 | 203 | 203 |
Berat Kosong / Curb Weight | 6.7 | 6.7 | 6.7 | 5.5 | 5.5 |
Jumlah Roda (khusus Commercial) | - | - | - | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - | - | - | - |
Panjang Dek Kargo (khusus Commercial) | 7500 | 7500 | 7500 | 5200 | 5200 |
Lebar Dek Kargo (khusus Commercial) | - | - | - | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - | - | - | - |
SASIS | |||||
Tipe | HT | ET | XT | FT | ST |
Model | 130 PS HT STD Gear Power Steering with Heavy Duty Package | 110 PS ET Power Steering with Heavy Duty Package | 130 PS XT Long Wheel Base Power Steering | 110 PS ST Long Wheel Base Power Steering | Chasis 110 PS ST Power Steering |
Transmisi / Transmition | RWD | - | RWD | RWD | RWD |
Perbandingan Gigi / Gear Ratio 1st | Manual | - | Manual | - | - |
Perbandingan Gigi / Gear Ratio 2nd | 4.981 | 5.339 | 4.981 | 5.339 | 5.339 |
Perbandingan Gigi / Gear Ratio 3rd | 2.911 | 2.792 | 2.911 | 2.792 | 2.792 |
Perbandingan Gigi / Gear Ratio 4th | 1.556 | 1.593 | 1.556 | 1.593 | 1.593 |
Perbandingan Gigi / Gear Ratio 5th | - | - | - | - | - |
Perbandingan Gigi / Gear Ratio 6th | 0.738 | 0.788 | 0.738 | 0.788 | 0.788 |
Perbandingan Gigi / Gear Ratio Reverse | - | - | - | - | - |
Perbandingan Gigi / Gear Ratio Final | 4.625 | 5.339 | 4.625 | 5.339 | 5.339 |
Suspensi Depan / Front Suspension | - | - | - | - | - |
Suspensi Belakang / Rear Suspension | Rigid axle and semi-elliptical alloy steel leaf spring with OPT: (11x5)+(10x3) | Rigid axle and semi-elliptical alloy steel leaf spring with (10x4)+(11x2)+(10x1) | Rigid axle and semi-elliptical alloy steel leaf spring | Rigid axle and semi-elliptical alloy steel leaf spring | Rigid axle and semi-elliptical alloy steel leaf spring |
Rem Depan / Front Brake | Rigid axle and semi-elliptical alloy steel leaf spring with OPT: (11x3)+(12x4)+(11x1) | Rigid axle and semi-elliptical alloy steel leaf spring with (11x1)+(12x4)+(11x2) | Rigid axle and semi - elliptical alloy steel leaf spring | Rigid axle and semi - elliptical alloy steel leaf spring | Rigid axle and semi - elliptical alloy steel leaf spring |
Rem Belakang / Rear Brake | Two Leading Shoe | Two Leading Shoe | Two Leading Shoe | Two Leading Shoe | Two Leading Shoe |
Sistem Rem Tambahan / Additional Brake System | Dual Two Leading Shoe | Dual Two Leading Shoe | Dual Two Leading Shoe | Dual Two Leading Shoe | Dual Two Leading Shoe |
Steering Gear | - | - | - | - | - |
Ukuran Ban / Tires Size | - | - | - | - | - |
MESIN | |||||
Tipe | HT | ET | XT | FT | ST |
Model | 130 PS HT STD Gear Power Steering with Heavy Duty Package | 110 PS ET Power Steering with Heavy Duty Package | 130 PS XT Long Wheel Base Power Steering | 110 PS ST Long Wheel Base Power Steering | Chasis 110 PS ST Power Steering |
Seri Mesin / Machine Serial | W04D-TR | W04D-TP | W04D-TR | W04D-TP | W04D-TP |
Tipe Mesin / Engine Type | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line | Diesel 4 Stroke; In-Line |
Isi Silinder / Displacement (cc) | 4009 | 4009 | 4009 | 4009 | 4009 |
Diameter x Langkah / Bore X Stroke (mm) | 104x 118 | 104x 118 | 104x 118 | 104x 118 | 104x 118 |
Daya Maksimum / Maximum Output (Ps/rpm) | 96 / 2,700 | 81 / 2,800 | 96 / 2,700 | 81 / 2,800 | 81 / 2,800 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 373 / 1,800 | 284 / 1,800 | 373 / 1,800 | 284 / 1,800 | 284 / 1,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Bahan Bakar / Fuel | - | - | - | - | - |
Kapasitas Tangki / Fuel Capacity (liter) | Diesel | Diesel | Diesel | Diesel | Diesel |
Steering (Power Steering) | 100 | 100 | 100 | 100 | 100 |
* Spesifikasi & detail dapat berbeda dengan mobil sesungguhnya dan tipe lainnya. Hubungi kami untuk konfirmasi lebih lanjut.
*
Perlengkapan standar
*
![](http://www.toyota.astra.co.id/imgs/layout/ic_standart.png)
Tipe Konversi Angkutan Barang | ||
![]() Box Merah | ![]() Box Biru | ![]() Box Putih |
![]() ![]() Konversi Muat Semen | ![]() Konversi Angkut Motor | ![]() Konversi Pendek Pick Up |
![]() Konversi Dump Truck | ![]() Konversi Derek | ![]() Konversi Mixer |
Tipe Konversi Angkutan Penumpang | ||
![]() Medium Bus | ![]() Mikro Bus | ![]() Ambulance |
Performance | |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
After Sales Service - Pusat Layanan & Suku Cadang Dyna | |
![]() ARMADA PUSAT LAYANAN DYNA : Selalu siap membantu dan mendukung kendaraan Toyota Dyna Anda di manapun Anda membutuhkan ![]() SUKU CADANG ARPI : Harga terjangkau dan mudah diperoleh di seluruh Indonesia. |
Tidak ada komentar:
Posting Komentar